Infrared Thermometer
GUIDE SENSMART H3+
- $5,900.00
Intelligent Thermal Camera
With a built-in self-developed high-sensitivity IR detector, a 8MP visible light camera, and 5 focusing modes, Hammer Series, the high-precision thermal camera designed specifically for the industrial field helps users intuitively view high-definition images and temperature details of the target, with the classic "hammer" shape. 30Hz infrared frame rate for fast and accurate access to more temperature data of moving targets, far beyond the same level of products.
384x288 IR Resolution
8MP Visible Light
30Hz Frame Rate
OTA Upgrade
This product is temporarily out of stock. You may opt-in our waiting list and we'll notify you once the product is restocked.
Models: H3+ Intelligent Thermal Camera
Guide Sensmart E2+
Included Accessories:
- A device (with lens)
- Lens front and back cover
- Lithium-ion battery (2 pcs)
- Power adapter
- Adapter plug (for China, US, UK, Australia and Europe)
- Type C to C Charger Cable
- TYPE-C USB cable
- Ethernet Cable
- TYPE-C to RJ45
- SD card (64 GB)
- Wrist strap
- Shoulder strap
- Safety box
- Packaging list
- Quick Start Guide
- Data download card (analysis software & user manual)
- Certificate of approval, Factory certificate




| MODEL | E2+ |
| Imaging and optics | |
| Detector type | VOx, 7.5 to 14μm |
| Infrared resolution | 384×288@12μm |
| Super resolution | Yes, Upgrade to 768×576 |
| NETD | 45mK |
| Frame rate | 30Hz/9Hz |
| Focal length | 10.5mm |
| Field of view | 25°×19° |
| IFOV | 1.13mrad |
| Min. object distance | 0.15m |
| D:S | 885:1 |
| Focusing mode | Manual / Automatic / Touch autofocus / Continuous autofocus |
| Digital zoom | 1.1x to 10x |
| Measurement and analysis | |
| Measurement range | Support auto-switching: -40°C to 150°C, 0°C to 650°C, Optional 500°C to 2000°C (High temperature lens is required) |
| Measurement accuracy | ±2°C or ±2%, whichever is greater |
| Analyzed target | 10 in total (Spot/Line/Area) |
| Alarm | Full screen temperature threshold alarm (image, voice and flash) |
| Parameter settings | Emissivity, reflected temperature, target distance, humidity, atmospheric temperature, optical transmittance, dew point |
| Others | Customized physical button, Intelligent diagnosis, OTA update |
| Image display | |
| Display screen | 4.3" LCD, touch screen, 800×480 |
| Image mode | IR, VIS, MIF, PIP |
| Color palettes | 15: White Hot, Iron Red, Arctic, Rainbow 2, Hot Iron, Rainbow 1, Fulgurite, Medical, Tint, Black Hot, Blue Hot, Sepia, Green Hot, Ice and Fire, Amber |
| Image adjustment | Level span mode: Automatic, Semi-automatic, Manual |
| Digital camera | 8MP |
| Functions | |
| Laser | Laser (Indication, Ranging 0.1m to 40m) |
| Recording function | Photo (image stitching) and Video |
| Cloud Services | Available |
| Storage and transmission | |
| Storage media | Built-in (64 GB) and external SD card (64 GB and up to 256 GB) |
| Image storage | JPG with temp info |
| Video storage | MP4 format (without temp info) can be used to record audio synchronously; Irgd (with temp info), up to 30 Hz (optional) for temperature analysis |
| External interface | Type-C, SD card slot, UNC ¼"-20 (Tripod mounting) |
| WIFI | Yes, it can be connected to the mobile terminal for image and real-time video transmission |
| Bluetooth | Bluetooth 5.0, support image transmission (only for Android) |
| Power system | |
| Battery type | Lithium-ion rechargeable battery |
| Operating time | 5 hours |
| Charging mode | TYPE-C charging; PC/portable charger; Capable of charging while using |
| Charging time | 90% of full charge in 2.5 hours |
| Environmental parameters | |
| Working temperature | -20°C to 50°C |
| IP rating | IP54 |
| Drop | 2m drop test |
| Certification | CE, FCC, RoHS, KCC, Anatel, Damp heat test, Vibration test, Shock test, Impact test, UN38.3, MSDS |
| Physical parameters | |
| Hardware | Illuminator×2, Microphone, Speaker, Electronic Compass, GPS |
| Weight | 1.2kg (with battery) |
| Size | 292×125×125mm |
| Software kit | PC: ThermoTools; Mobile: Thermography (iOS/Android) |
| Standard | A device (with lens), Lens front and back cover, Lithium-ion battery (2 pcs), Power adapter, Adapter plug (for China, US, UK, Australia and Europe), Type C to C Charger Cable, TYPE-C USB cable, Ethernet Cable, TYPE-C to RJ45, SD card (64 GB) , Wrist strap, Shoulder strap, Safety box, Packaging list, Quick Start Guide, Data download card (analysis software & user manual), Certificate of approval, Factory certificate |
| Options | Desktop charger, Battery, Optional lens (44°, 15°, 7°, high-temperature lens), Carrying bag, Tripod, Bluetooth earphone, Docking station |
* Product performance is based on testing in a controlled laboratory environment. Your test results may vary due to several external and environmental factors. All specifications are subject to the actual product. The manufacturer reserves the right to modify technical specifications without notice or liability to you.