Test & Measuring
GUIDE SENSMART E2+
- $500.00
Tool-like Thermal camera
EasIR Series tool-like thermal camera provides two configuration options of 120x90 and 256x192 IR detectors. It adopts the new real-time IR-Perfclear technology to enhance the details and reduce noise of the image and present a clearer image in real time. Equipped with a series of professional functions such as 2MP visible light camera, video streaming and recording, WIFI, and OTA upgrade, etc., EasIR Series brings a clearer, more powerful and smoother work experience for users.
256×192@12μm IR Resolution
45mK NETD
-20°C~550°C Measurement range
25Hz/9Hz Frame rate
This product is temporarily out of stock. You may opt-in our waiting list and we'll notify you once the product is restocked.
Models: E2+ Tool-Like Thermal Camera
Guide Sensmart E2+
Included Accessories:
- Wrist strap
- Power adapter
- Adapter plug
- Type-C USB cable
- Data download card
- Quick Start Guide
- Warranty card
- Inspection report
MODEL | E2+ |
Imaging and optics | |
Detector type | VOx, 7.5 to 14μm |
Infrared resolution | 256×192@12μm |
Super resolution | Support real-time super-resolution reconstruction, Upgrade to 512×384 |
NETD | 45mK |
Frame rate | 25Hz/9Hz |
Focal length | 7mm |
Field of view | 25°×19° |
IFOV | 1.71mrad |
Min. object distance | 0.1m |
D:S | 585:1 |
Focusing mode | Automatic |
Measurement and analysis | |
Measurement range | Support auto-switching: -20°C to 150°C, 0°C to 550°C |
Measurement accuracy | ±2°C or ±2%, whichever is greater |
Analyzed target | Center spot; Three Fixed Areas: Small, Medium, Large (Alternative) |
Alarm | Full screen temperature threshold alarm (image and flash) |
Parameter settings | Emissivity, reflected temperature, target distance |
Image display | |
Display screen | 2.4" LCD |
Image mode | IR, VIS, MIF and PIP |
Color palettes | 6: Iron Red, White Hot, Arctic, Rainbow 2, Hot Iron, Rainbow 1 |
Image adjustment | Level span mode: Automatic, Semi-automatic, Manual |
Digital camera | 2MP |
Functions | |
Laser | Laser Indication |
Recording function | Photo and Video |
Storage and transmission | |
Storage media | Built-in (16 GB) |
Image storage | JPG with temp info |
Video storage | Supports real-time video streaming, video storage format in Irgd (with temp info) |
External interface | TYPE-C, UNC ¼"-20 (tripod mounting) |
WIFI | Yes, it can be connected to the mobile terminal for image and real-time video transmission |
Power system | |
Battery type | Rechargeable lithium-ion battery, non-removable |
Operating time | 11 hours |
Charging mode | TYPE-C charging; PC/portable charger; Capable of charging while using |
Charging time | 90% of full charge in 2.5 hours |
Environmental parameters | |
Working temperature | -15°C to 50°C |
IP rating | IP54 |
Drop | 2m drop test |
Certification | CE, FCC, RoHS, KC, EAC, FDA, Anatel, IP54, 2m drop test, Damp heat test, Vibration test, Shock test, Impact test, UN38.3, MSDS |
581/20.49 | |
Type | 625/22.05 |
Physical parameters | |
Hardware | Illuminator |
Weight | 375g |
Size | 194×61.5×76mm |
Software kit | PC: ThermoTools; Mobile: Thermography (iOS/Android) |
Standard | A device, Wrist strap, Power adapter, Adapter plug, Type-C USB cable, Data download card, Quick Start Guide, Warranty card, Inspection report |
Options | Tripod |
* Product performance is based on testing in a controlled laboratory environment. Your test results may vary due to several external and environmental factors. All specifications are subject to the actual product. The manufacturer reserves the right to modify technical specifications without notice or liability to you.