Analogue
SINKYO AM-200
- $42.00
Analog Multimeter
Features
- Smart Protection at Ω range
- Null DCV
- Gilded Test Leads
Special circuit for testing at Max.20/200MΩ just
with 1.5V batteries (9V Battery is not required)
- Adjustable rear tilt stand
This product is temporarily out of stock. You may opt-in our waiting list and we'll notify you once the product is restocked.
Models: Sinkyo AM-200 Analog Multimeter
Sinkyo AM-200
Included Accessories:
- Test Lead x 1
- AAA, R03P 1.5V Battery x 2pcs
- Instruction Manual
| Functions | Range | Accuracy | Remarks |
| DC V | 0.1 - 2.5 - 10 - 50 - 250V - 1,000V | ±3% of FSD. ±4% of FSD. | Input Impedance: 20KΩ/V Overload Protection: Max. 500V AC/DC BUT Range 0.1V: Max. 250V |
| Null DCV | ±-5V, ±25V | ±5% of FSD. | Input Impedance: 40KΩ/V Overload 1000V Max |
| AC V | 10 - 50 - 250V - 1,000V | ±4% of FSD. Band width: 40 ~ 20K Hz Note #1 | Input Impedance: 9KΩ/V Overload Protection Max. 500Vrms AC/DC. BUT |
| DC A | 0.05 - 2.5 - 25 - 250mA, | ±3% of FSD. ±4% of FSD. | Drop Voltage: 250 mV Overload protected by Fuses 0.5A/250V & 10A/250V at 10A range, and Oxide Varactor <250V. Max. testing time 1min. for 10A once |
| Ω | X1: 0.2 ~ 2KΩ Midscale at 20Ω X10: 2 ~ 20KΩ Midscale at 200Ω X100: 20 ~ 200KΩ Midscale at 2000Ω X1K: 200 ~ 2MΩ Midscale at 20KΩ X10K: 2K ~ 20MΩ Midscale at 200KΩ
| ±4% of ARC (Scale Length) | Overload protected by the Oxide Varactor & Thermal Resettable Fuse. The Input Voltage limit: Min.50V, Max. 250Vrms AC/DC. DO NOT Have the range selector knob Stay at Rx10K position after test |
| BATT Check | 0 ~ 1.5V: GOOD - ? - BAD 0 ~ 9V: GOOD - ? - BAD | Approximate Value | Load Current: 270mA for 1.5V 25mA for 9V Overload protected by Fuse & Oxide Varactor. <250V AC/DC(5s) |
| Decibel Check | -22 dB ~ + 62 dB (0dB=1mW at 600Ω) | Approximate Value | At ACV ranges via jacks & test leads |
| Transistor Check | hFE: 0 - 1000 via special Hfe socket | Approximate Value | At Ω x 10 Range |
| Diode Check | IF, IR, LI, LV | Not specified Note#2 | At Ω x 10 Range |
| Continuity Check | Beeper sounding plus
| < 200 Ω | Overload protected by Oxide Varactor & Fuse. Input Voltage Limit: Min. 50V, AC/DC (5s |
| POWER Supply | Internal Battery: AAA, R03P 1.5V 2pcs | ||
Voltage Category : CAT II 1000V, CAT III 600V.
Standard Environment : 23°C±3°C, less than 75% RH.
Operating Temperature : 0°C to 40°C, 32°F to 104°F.
Storage Condition : -10°C to 50°C, 14°F to 122°F, less than 80% RH.
Size : 154(W) x 101(D) x 40(H) mm
Weight : 235g approx. (including batteries)
Accessories : 1 set of CAT II 1000V(CAT III 600V)/10A class Test Leads.
Note#1: The extra indication error will occur as per the waveforms of measured ACV other than the sine wave.
Its readings of rms value may be lower or higher than the actual root-mean-square value.
Note#2: For Diode test, Max. 60μA in the x10k range; and Max 0.15 mA in the x1k range; and Max. 15 mA in the x10 range; and Max. 150 mA in the x1 range.
Also available at :
- LAZADA LazMall (NT BIZ)
- Shopee SG (mybizstore)
- eezee.sg