Environmental Tester
SINKYO WT-82
- $54.00
Digital Anemometer
Features:
1. Simultaneously measure wind velocity and temperature
2. Switch among max/average/current wind velocity
3. Two temperature units:℃/℉
4. Five wind velocity units:m/s, Km/h, ft/min, Knots, mph
5. Beaufort scale
6. Holding data
7. LCD backlight display
8. Manual/Auto powering off
9. Wind chill indication
10. Record data
This product is temporarily out of stock. You may opt-in our waiting list and we'll notify you once the product is restocked.
Models: Sinkyo WT-82 Digital Anemometer
Sinkyo WT-82
Included Accessories:
- Carrying Pouch
- 3 x 1.5V AAA Batteries
- Instruction Manual
| Wind Velocity Measurement | ||||||
| Unit | Measurement Range | Resolution | THRESHOLD | Accuracy | ||
| m/s | 0 ~ 30 | 0.1 | 0.3 | ±5%±0.1 | ||
| ft/min | 0 ~ 5860 | 19 | 60 | ±5%±20 | ||
| Wind Temperature Measurement | ||||||
| Unit | Measurement Range | Resolution | Accuracy | |||
| °C | -10°C ~ +45°C | 0.1 | ±2°C | |||
| °F | 14°F ~113°F | 0.18 | ±3.6°F | |||
| Battery | Three 1.5V AAA | |||||
| Temperature Sensor | Negative Temperature Coefficient Resistance | |||||
| Operation Temperature | -10°C ~ +50°C (14°F ~ 122°F) | |||||
| Operation Humidity | Less than 90% RH | |||||
| Storage Temperature | -40°C ~ +60°C (-40°F ~ 140°F) | |||||
| Current Consumption | About 7mA for backlight | |||||
Also available at :
- LAZADA LazMall (NT BIZ)
- Shopee SG (mybizstore)
- eezee.sg