Environmental Tester
SINKYO WT-81
- $54.00
Digital Light Meter
Features:
Illumination and temperature, difference value,
max value, min value of illumination.
This product is temporarily out of stock. You may opt-in our waiting list and we'll notify you once the product is restocked.
Models: Sinkyo WT-81 Digital Lux Meter
Sinkyo WT-81
Included Accessories:
- Carrying Pouch
- 3 x 1.5V AAA Batteries
- Instruction Manual
| Main parts of photometer head | Photodiode+cosines corrector+correction filter | |
| Temperature Probe | NTC Thermistor | |
| Illuminance Measuring Range | Total measuring range: 0~200,000 Lux, into four ranges | |
| X 1 : 0 ~ 199.9 Lux | ||
| X 10 : 200 ~ 1999.9 Lux | ||
| X 100 : 2000 ~ 19999.9 Lux | ||
| X 1000 : 20000 ~ 200000 Lux | ||
| Temperature Measure Range | -9.9°C ~ 49.9°C | |
| Illuminance Accuracy | ±3%rdg (below 10000 Lux) | |
| ±4%rdg (above 10000 Lux) | ||
| Temperature Accuracy | ±1.0%°C | |
| Units of Illuminance and Temperature | Four combinations of units are available | |
| Lux/°C | ||
| Lux/°F | ||
| FC/°C | ||
| FC/°F | ||
| Storage of Illumination Data | Automatic Storage | Max number of data groups is 1000, and storage cycle is set by APP. |
| Manual Storage | Max number of data groups is 67, and whether to store data is deceived by manual operation. | |
| Operating Temperature/ Humidity | 0 ~ 40°C, 10 ~ 90%RH | |
| Storage Temperature/ Humidity | -10 ~ 50°C, 10 ~ 90%RH | |
| LCD Screen Update | 2 times/s | |
Also available at :
- LAZADA LazMall (NT BIZ)
- Shopee SG (mybizstore)
- eezee.sg