Environmental Tester
PRO'SKIT MT-4615 Anemometer
- $85.00
Digital Anemometer
Features:
- Measuring air velocity and air volume
- Large LCD backlight for easy reading even in dark area
- Variety of units to choose from.
- Extra functions: Max./Min. value、Low battery indication、Auto power off、Data hold
- Ideal for ventilation, sailing, air-conditioning system, petrochemical industry
This product is temporarily out of stock. You may opt-in our waiting list and we'll notify you once the product is restocked.
MT-4615 Anemometer
Description:
- Measuring air velocity and air volume
- Large LCD backlight for easy reading even in dark area
- Variety of units to choose from
- Extra functions: Max./Min. value、Low battery indication、Auto power off、Date hold
| Specifications: | |
| Measuring range | 0.8~40m/s |
| Accuracy | 0.80~30.00 m/s, 1.40~108.00 km/h, 1.30~98.50 ft/s, 0.80~58.30 knots, |
| Resolution | 0.01m/s,0.01km/h,0.01 ft/s,0.01knots,0.01mile/h,1ft/m |
| Unit | Air Velocity: m/s、km/h、mil/h、ft/m、ft/s、knots |
| Sensor | Conventional arm angle to the impeller |
| Sampling time | 0.4s |
| Auto power off | 10 minutes (adjustable) |
| Low battery indication | <7V |
| Operation environment | 0~85%RH, 0°C~40°C(no condense) |
| Fan Operation environment | 0~95%RH, -20°C~80°C(no condense) |
| Storage environment | 0~80%RH, -20°C~80°C(no condense) |
| Operating altitude | Max. 2000m |
| Power source | 9V 6F22 (not included) |
| Weight | 154 g (w/o battery) |
| Dimension | 170 x 85 x 40mm |
| Accessories | Pouch bag, user manual |
Also available at :
- LAZADA LazMall (NT BIZ)
- Shopee SG (mybizstore)
- eezee.sg