Test & Measuring
FLUKE 115
- $388.00
Fluke 115 Field Technicians Digital Multimeter
Key features
- Compact True-rms digital multimeter for field service
- Includes: meter, holster, 4 mm silicone test lead set
- Easy one-handed operation of the meter
- Min/Max/Average to record signal fluctuations
This product is temporarily out of stock. You may opt-in our waiting list and we'll notify you once the product is restocked.
Models: Fluke 115 Field Technicians Digital Multimeter
Fluke 115 Digital Multimeter
Includes:
- Holster
- Installed 9V battery
- 4 mm silicone test lead set
- User manual
Product overview: Fluke 115 Field Technicians Digital Multimeter
Compact true-rms meter for field service technicians
The Fluke 115 field technician’s digital multimeter measures True-rms voltage and current with plus resistance, continuity, frequency, and capacitance to meet the needs of a wide variety of field service technicians.
The 115 digital multimeter offers the users one-handed operation and a backlit display. The large, easy-to-read digits offer a 6000-count resolution. The 115 provides Min/Max/Average with elapsed time to record signal fluctuations. It also measures:
- AC and DC voltage to 600V,
- AC and DC current to 10 A (20 A overload for 30-seconds max).
What's in the box:
- Digital multimeter
- Holster
- Installed 9V battery
- 4 mm silicone test lead set
- Quick Reference Guide
Accuracy Specifications | ||
DC millivolts | Range/resolution | 600.0 mV / 0.1 mV |
Accuracy | ± ([% of reading] + [counts]): 0.5% + 2 | |
DC volts | Range/resolution | 6.000 V / 0.001 V |
Accuracy | ± ([% of reading] + [counts]): 0.5% + 2 | |
AC millivolts1 True RMS | Range/resolution | 600.0 mV / 0.1 mV |
Accuracy | 1.0% + 3 (DC, 45 Hz to 500 Hz) | |
AC volts1 True RMS | Range/resolution | 6.000 V / 0.001 V |
Accuracy | 1.0% + 3 (DC, 45 Hz to 500 Hz) | |
Continuity | Range/resolution | 600 Ω / 1 Ω |
Accuracy | Beeper on < 20 Ω, off > 250 Ω detects opens or shorts of | |
Ohms | Range/resolution | 600.0 Ω / 0.1 Ω |
Accuracy | 0.9% + 1 | |
Range/resolution | 40.00 MΩ / 0.01 MΩ | |
Accuracy | 5% + 2 | |
Diode test | Range/resolution | 2.00 V / 0.001 V |
Accuracy | 0.9% + 2 | |
Capacitance | Range/resolution | 1000 nF / 1 nF |
Accuracy | 1.9% + 2 | |
Range/resolution | > 1000 μF | |
Accuracy | 5% + 20% | |
Lo-Z capacitance | Range | 1 nF to 500 μF |
Accuracy | 10% + 2 typical | |
AC amps True RMS | Range/resolution | 6.000 A / 0.001 A |
Accuracy | 1.5% + 3 | |
DC amps | Range/resolution | 6.000 A / 0.001 A |
Accuracy | 1.0% + 3 | |
Hz (V or A input)2 | Range/resolution | 99.99 Hz / 0.01 Hz |
Accuracy | 0.1% + 2 | |
1. All AC voltage ranges except Auto-V/LoZ are specified from 1% to 100% of range. Auto-V/LoZ is specified from 0.0 V. |
General Specifications | |
Maximum voltage between any terminal and earth ground | 600 V |
Safety | IEC 61010-1: Pollution Degree 2 |
Display | Digital: 6,000 counts, updates 4 per second |
Bar graph | 33 segments, updates 32 per second |
Operating temperature | -10℃ to + 50℃ |
Storage temperature | -40℃ to + 60℃ |
Battery type | 9 volt Alkaline, IEC 6LR61 |
Battery life | 400 hours typical, without backlight |
Size | 167 x 84 x 46 mm (6.57 x 3.31 x 1.82 in) |
Weight | 550 g |
Warranty | 3 years |
Manuals
Selection Guide
Data Sheets
Register Products